<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SeaBright Insurance Resource Library</title>
	<atom:link href="http://www.sbic.com/resourcelibrary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sbic.com/resourcelibrary</link>
	<description></description>
	<lastBuildDate>Wed, 31 Oct 2012 18:01:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>VIDEO Library - the National Resource Safety Center</title>
		<link>http://www.sbic.com/resourcelibrary/2012/06/video-library-the-national-resource-safety-center/</link>
		<comments>http://www.sbic.com/resourcelibrary/2012/06/video-library-the-national-resource-safety-center/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 18:40:48 +0000</pubDate>
		<dc:creator>SeaBright Loss Control</dc:creator>
				<category><![CDATA[Loss Control]]></category>
		<category><![CDATA[Video Library - NRSC via SeaBright]]></category>
		<category><![CDATA[Websites: Safety Related Links]]></category>

		<guid isPermaLink="false">http://www.sbic.com/resourcelibrary/?p=3071</guid>
		<description><![CDATA[SeaBright policy holders can take advantage of the SeaBright membership in the NRSC, offering you thousands of videos.  This is the site for the National Resource Safety Center.  GO TO NRSC  Here is what you do to use the video &#8230; <a href="http://www.sbic.com/resourcelibrary/2012/06/video-library-the-national-resource-safety-center/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SeaBright policy holders can take advantage of the SeaBright membership in the NRSC, offering you thousands of videos. </p>
<p>This is the site for the National Resource Safety Center.  <a title="NRSC Video Library " href="http://www.nationalresourcesafetycenter.com" target="_blank">GO TO NRSC</a>  Here is what you do to use the video library.  (The request form can be downloaded below.) </p>
<p>Go to the website as above.  Once there, select titles from the menu of categories on the left of the screen.  When you click on the individual item number from the selected subject list, a synopsis of the program appears.  Pay special attention to the format (VHS or DVD) and the language (not all are English; make sure you have the desired language).  </p>
<p>On the Request Form:  <a title="NRSC video request form " href="http://www.sbic.com/library_seabright_resources/Safety%20Video%20Request%20Form.xls" target="_blank">Download Video Request Form</a></p>
<ol>
<li>Fill in the title and item number of the program.  You may request up to 3 video programs at a time.  </li>
<li>Fill in the date needed (do not use ASAP please).  </li>
<li>Fill in your contact &amp; shipping information.</li>
</ol>
<p>Email the form to your SeaBright loss control consultant or to the email shown on the form. </p>
<p>After you have requested your order, here is what happens: </p>
<ul>
<li>a.  Receive the confirmation email showing expected delivery date.  There will be a return date due of 28 days for the borrowing period.  </li>
<li>b.  Show the videos for training.</li>
<li>c.  Return the video programs.  Use a traceable method of shipment.  You have to pay the postage.  There is no fee to borrow on our membership and no fee to receive your videos.</li>
</ul>
<p>&nbsp;</p>
<p>If there are any questions, just call the Loss Control Service Center or your SeaBright Loss Control Consultant.  You may also email <a href="mailto:G-NRSCvideos@sbic.com">G-NRSCvideos@sbic.com</a> with a request or questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbic.com/resourcelibrary/2012/06/video-library-the-national-resource-safety-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prompt Claim Reporting Reduces Your Loss Costs</title>
		<link>http://www.sbic.com/resourcelibrary/2012/06/prompt-claim-reporting-reduces-your-loss-costs/</link>
		<comments>http://www.sbic.com/resourcelibrary/2012/06/prompt-claim-reporting-reduces-your-loss-costs/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 19:50:24 +0000</pubDate>
		<dc:creator>SeaBright Loss Control</dc:creator>
				<category><![CDATA[Accidents / Incidents]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[Workers' Compensation]]></category>

		<guid isPermaLink="false">http://www.sbic.com/resourcelibrary/?p=3188</guid>
		<description><![CDATA[SeaBright Insurance Company is committed to delivering superior claim service to you and your employees. As a SeaBright policyholder, your role in this process is critical. We encourage you to report employee injuries on the same day the accident occurs. &#8230; <a href="http://www.sbic.com/resourcelibrary/2012/06/prompt-claim-reporting-reduces-your-loss-costs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SeaBright Insurance Company is committed to delivering superior claim service to you and your employees. As a SeaBright policyholder, your role in this process is critical. <strong>We encourage you to report employee injuries on the same day the accident occurs.  </strong>Studies have shown that prompt reporting helps reduce claim costs.</p>
<p> <strong>1.   How does prompt claim reporting impact claim costs?</strong></p>
<p>For an employee involved in a work-related injury, the worker’s compensation claim system is often viewed as a complex and confusing tangle of rules and regulations. Your employees’ unfamiliarity with the system is compounded by their concern about their financial security, their physical and emotional well being and their ability to return to work. Prompt claim reporting enables SeaBright to quickly establish contact with injured workers, describe the workers’ compensation process and answer their questions. The rapport established between the injured employee and the Claim Examiner leads to a reduction in disputes, a prompt and successful return to work and a general reduction in claim costs. Reduced claim costs ultimately save you money in insurance costs.</p>
<p><strong>2.   I’ve been told that reporting minor accidents and injuries is unnecessary and ultimately leads to an increase in my claims experience and worker’s compensation costs. Is this true?</strong></p>
<p>A company’s “experience modifier” is driven by both the cost and frequency of claims. As a general rule, SeaBright recommends that you report any injury that goes beyond first aid. Reporting these claims, provides SeaBright with a record of the case should the injury require further medical care and claims management down the road.  (Please note that some states have specific accident reporting guidelines. Contact your local SeaBright claim office if you have questions.)</p>
<p><strong>3.     We administer our “medical only” claims in house, including the payment of related medical treatment. Is there any disadvantage to this approach?</strong></p>
<p>Yes. Medical only claims handled internally do not benefit from the significant savings associated with Medical Bill Review or Preferred Provider Networks. Delayed reporting also compromises our ability to build a rapport with the injured worker and manage the claim.</p>
<p><strong>4.     I understand the value of prompt reporting. However, is there an alternative to traditional reporting mechanisms such as the U.S. mail?</strong></p>
<p>Yes, there are a number of alternatives available with SeaBright: In the policyholder services section there is information on <strong>Convenient</strong> <strong>Claim Reporting</strong> (including the interactive / email-able forms)</p>
<ul>
<li>overview:  <a title="http://www.sbic.com/policyholder.html" href="http://www.sbic.com/policyholder.html">http://www.sbic.com/policyholder.html</a></li>
<li>detail:  <a title="http://www.sbic.com/reportaclaim.html" href="http://www.sbic.com/reportaclaim.html">http://www.sbic.com/reportaclaim.html</a></li>
<li>first notice of loss forms:  <a title="http://www.sbic.com/resources/forms.html" href="http://www.sbic.com/resources/forms.html">http://www.sbic.com/resources/forms.html</a></li>
<li>If reporting by <span style="color: #0000ff;">phone</span>, call our toll free line <span style="color: #0000ff;"><strong>1-866-FOR-SBIC (1-866-367-7242</strong>).</span></li>
</ul>
<p>&nbsp;</p>
<p>Use the <span style="color: #0000ff;">BrightNotice</span> online reporting system: User login<strong> </strong><a href="https://www.claimcapture.com/seafnsnetlogin.asp">BrightNotice Login</a>.  Enroll in BrightNotice at <a href="http://www.sbic.com/bnenrollment.html">BrightNotice Enrollment</a>. </p>
<p>&nbsp;</p>
<p><span style="color: #0000ff;">Via EMAIL</span>:  From the SeaBright Insurance Company website,</p>
<ul>
<li>go to the <a title="http://www.sbic.com/resources/forms.html" href="http://www.sbic.com/resources/forms.html">http://www.sbic.com/resources/forms.html</a> page and select the form for the jurisdiction where the accident took place</li>
<li>Complete the form online</li>
<ul>
<li>Email the form to our service provider <a href="mailto:SBICnewclaim@firstnotice.com">SBICnewclaim@firstnotice.com</a> </li>
</ul>
</ul>
<p>&nbsp;</p>
<p>All of this information can also be found in <span style="color: #000000;">the online claims kit</span></p>
<ul>
<li>overview:  <a title="http://www.sbic.com/claimskit.html" href="http://www.sbic.com/claimskit.html">http://www.sbic.com/claimskit.html</a></li>
<li>claims kit pdf document on how to report an accident:  <a title="http://www.sbic.com/pdf/SBIC_ReportAccident_032112.pdf" href="http://www.sbic.com/pdf/SBIC_ReportAccident_032112.pdf">http://www.sbic.com/pdf/SBIC_ReportAccident_032112.pdf</a></li>
<li>first notice of loss forms:  <a title="http://www.sbic.com/resources/forms.html" href="http://www.sbic.com/resources/forms.html">http://www.sbic.com/resources/forms.html</a></li>
</ul>
<p>&nbsp;</p>
<p><a title="Prompt Claim Reporting " href="http://www.sbic.com/library_seabright_resources/SBIC Prompt Claim Reporting.pdf" target="_blank">Download PDF (with graphs) </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbic.com/resourcelibrary/2012/06/prompt-claim-reporting-reduces-your-loss-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHS International :: Environmental, Health &amp; Safety</title>
		<link>http://www.sbic.com/resourcelibrary/2012/04/ehs-international-environmental-health-safety/</link>
		<comments>http://www.sbic.com/resourcelibrary/2012/04/ehs-international-environmental-health-safety/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:19:06 +0000</pubDate>
		<dc:creator>SeaBright Loss Control</dc:creator>
				<category><![CDATA[General Safety]]></category>
		<category><![CDATA[Websites: Safety Related Links]]></category>

		<guid isPermaLink="false">http://www.sbic.com/resourcelibrary/?p=2930</guid>
		<description><![CDATA[This website features training, webinars, safety supplies, and OTI OSHA courses.  It is a source for the CA-DOSH Pocket Guide to Construction.  Go To Site]]></description>
			<content:encoded><![CDATA[<p>This website features training, webinars, safety supplies, and OTI OSHA courses.  It is a source for the CA-DOSH Pocket Guide to Construction. </p>
<p><a href="http://www.ehsinternational.org/">Go To Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbic.com/resourcelibrary/2012/04/ehs-international-environmental-health-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Chemical Safety Board videos</title>
		<link>http://www.sbic.com/resourcelibrary/2012/04/u-s-chemical-safety-board-videos/</link>
		<comments>http://www.sbic.com/resourcelibrary/2012/04/u-s-chemical-safety-board-videos/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:11:15 +0000</pubDate>
		<dc:creator>SeaBright Loss Control</dc:creator>
				<category><![CDATA[Chemical Safety]]></category>
		<category><![CDATA[Websites: Federal Safety Sites]]></category>
		<category><![CDATA[Websites: Safety Related Links]]></category>

		<guid isPermaLink="false">http://www.sbic.com/resourcelibrary/?p=2924</guid>
		<description><![CDATA[This site lets you search and view videos from the U.S. Chemical Safety Board.  It includes safety videos, and video recaps of accident investigations and CSB recommendations. Go to site &#160;]]></description>
			<content:encoded><![CDATA[<p>This site lets you search and view videos from the U.S. Chemical Safety Board.  It includes safety videos, and video recaps of accident investigations and CSB recommendations.</p>
<p><a title="U.S. Chemical Safety Board " href="http://www.csb.gov/videoroom/videos.aspx?F_All=y" target="_blank">Go to site</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbic.com/resourcelibrary/2012/04/u-s-chemical-safety-board-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cornell University&#039;s ergonomics reference site</title>
		<link>http://www.sbic.com/resourcelibrary/2012/02/cornell-universitys-ergonomics-reference-site/</link>
		<comments>http://www.sbic.com/resourcelibrary/2012/02/cornell-universitys-ergonomics-reference-site/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:50:07 +0000</pubDate>
		<dc:creator>SeaBright Insurance</dc:creator>
				<category><![CDATA[Ergonomics]]></category>
		<category><![CDATA[Websites: Safety Related Links]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Workplace Safety]]></category>

		<guid isPermaLink="false">http://sbic.com/resourcelibrary/?p=1965</guid>
		<description><![CDATA[This is a link to Cornell University&#8217;s ergonomic reference site. Go to site]]></description>
			<content:encoded><![CDATA[<p>This is a link to Cornell University&#8217;s ergonomic reference site.</p>
<p><a title="Cornell University's ergonomics refernce site" href="http://ergo.human.cornell.edu/" target="_blank">Go to site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbic.com/resourcelibrary/2012/02/cornell-universitys-ergonomics-reference-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A pamphlet explaining the options, benefits and steps for employees returning to work</title>
		<link>http://www.sbic.com/resourcelibrary/2011/12/a-pamphlet-explaining-the-options-benefits-and-steps-for-employees-returning-to-work-3/</link>
		<comments>http://www.sbic.com/resourcelibrary/2011/12/a-pamphlet-explaining-the-options-benefits-and-steps-for-employees-returning-to-work-3/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 04:40:19 +0000</pubDate>
		<dc:creator>SeaBright Insurance</dc:creator>
				<category><![CDATA[Workers' Compensation]]></category>
		<category><![CDATA[Return to Work Program]]></category>

		<guid isPermaLink="false">http://sbic.com/resourcelibrary/?p=2124</guid>
		<description><![CDATA[Putting Injured Employees Back on the Job One of the most triumphant stages in an injured employee’s recovery is the injured worker’s successful return to work. With your release of an injured employee to modified duty, SeaBright helps employers identify &#8230; <a href="http://www.sbic.com/resourcelibrary/2011/12/a-pamphlet-explaining-the-options-benefits-and-steps-for-employees-returning-to-work-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Putting Injured Employees Back on the Job </strong></p>
<p>One of the most triumphant stages in an injured employee’s recovery is the injured worker’s successful return to work. With your release of an injured employee to modified duty, SeaBright helps employers identify and utilize suitable transitional employment.</p>
<p><strong>The Ready Return Program Options: </strong></p>
<p><strong>1. Employer Modified Duty Program: </strong>Many employers maintain a modified duty plan or program that provides transitional work that meets the injured employees physical capabilities within their organization.</p>
<p><strong>2. Bridge Jobs</strong>: These are job assignments that an employer may use to create a job position for the injured worker that is meaningful employment for the employee and beneficial to the employer. These jobs provide a progressive bridge between modified duty and full duty physical requirements.</p>
<p><strong>3. Charity Jobs</strong>: In partnership with Transitional Work Solutions (TWS), SeaBright can match injured workers with non-profit organizations in suitable, light-duty roles that entail tasks such as filing, greeting guests or data entry.</p>
<p>These <strong>Ready Return </strong>Program options offer numerous benefits to both employees and employers.</p>
<p><a title="A pamphlet explaining the options, benefits and steps for employees returning to work." href="http://www.sbic.com/library_seabright_resources/Ready%20Return%20Program%20Information%20for%20Providers.pdf" target="_blank">Download PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbic.com/resourcelibrary/2011/12/a-pamphlet-explaining-the-options-benefits-and-steps-for-employees-returning-to-work-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety resources</title>
		<link>http://www.sbic.com/resourcelibrary/2011/12/safety-resources-2/</link>
		<comments>http://www.sbic.com/resourcelibrary/2011/12/safety-resources-2/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 04:29:53 +0000</pubDate>
		<dc:creator>SeaBright Insurance</dc:creator>
				<category><![CDATA[Websites: Federal Safety Sites]]></category>
		<category><![CDATA[Workplace Safety]]></category>

		<guid isPermaLink="false">http://sbic.com/resourcelibrary/?p=2138</guid>
		<description><![CDATA[This is a link to the National Safety Council&#8217;s website. Go to site]]></description>
			<content:encoded><![CDATA[<p>This is a link to the National Safety Council&#8217;s website.</p>
<p><a title="Safety resources " href="http://www.nsc.org/Pages/Home.aspx" target="_blank">Go to site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbic.com/resourcelibrary/2011/12/safety-resources-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vermont&#039;s Department of Labor website</title>
		<link>http://www.sbic.com/resourcelibrary/2011/12/vermonts-department-of-labor-website/</link>
		<comments>http://www.sbic.com/resourcelibrary/2011/12/vermonts-department-of-labor-website/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 04:23:47 +0000</pubDate>
		<dc:creator>SeaBright Insurance</dc:creator>
				<category><![CDATA[Websites: State Safety Sites]]></category>
		<category><![CDATA[Safety Information]]></category>
		<category><![CDATA[State Regulations]]></category>

		<guid isPermaLink="false">http://sbic.com/resourcelibrary/?p=2130</guid>
		<description><![CDATA[This is a link to Vermont&#8217;s Department of Labor website. Go to site]]></description>
			<content:encoded><![CDATA[<p>This is a link to Vermont&#8217;s Department of Labor website.</p>
<p><a title="Vermont's Department of Labor website" href="http://www.labor.vermont.gov/" target="_blank">Go to site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbic.com/resourcelibrary/2011/12/vermonts-department-of-labor-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A physician&#039;s form for the transitional work therapy program</title>
		<link>http://www.sbic.com/resourcelibrary/2011/12/a-physicians-form-for-the-transitional-work-therapy-program-5/</link>
		<comments>http://www.sbic.com/resourcelibrary/2011/12/a-physicians-form-for-the-transitional-work-therapy-program-5/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 04:10:10 +0000</pubDate>
		<dc:creator>SeaBright Insurance</dc:creator>
				<category><![CDATA[Medical Forms]]></category>
		<category><![CDATA[Return to Work Program]]></category>
		<category><![CDATA[Workers' Compensation]]></category>

		<guid isPermaLink="false">http://sbic.com/resourcelibrary/?p=2116</guid>
		<description><![CDATA[This is a form for physicians describing the work an  employee with multiple body part injuries is able to perform in the transitional work therapy program. Download PDF]]></description>
			<content:encoded><![CDATA[<p>This is a form for physicians describing the work an  employee with multiple body part injuries is able to perform in the transitional work therapy program.</p>
<p><a title="A physician's form for the transitional work therapy program" href="http://www.sbic.com/library_seabright_resources/Prescription%20for%20Work%20Therapy%20-%20Mulitple%20Body%20Parts.pdf" target="_blank">Download PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbic.com/resourcelibrary/2011/12/a-physicians-form-for-the-transitional-work-therapy-program-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A physician&#039;s form for the transitional work therapy program</title>
		<link>http://www.sbic.com/resourcelibrary/2011/12/a-physicians-form-for-the-transitional-work-therapy-program-4/</link>
		<comments>http://www.sbic.com/resourcelibrary/2011/12/a-physicians-form-for-the-transitional-work-therapy-program-4/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 04:06:49 +0000</pubDate>
		<dc:creator>SeaBright Insurance</dc:creator>
				<category><![CDATA[Medical Forms]]></category>
		<category><![CDATA[Return to Work Program]]></category>
		<category><![CDATA[Workers' Compensation]]></category>

		<guid isPermaLink="false">http://sbic.com/resourcelibrary/?p=2113</guid>
		<description><![CDATA[This is a form for physicians to fill out for employees with an upper extremity injury describing the work they are able to perform in the transitional work therapy program. Download PDF]]></description>
			<content:encoded><![CDATA[<p>This is a form for physicians to fill out for employees with an upper extremity injury describing the work they are able to perform in the transitional work therapy program.</p>
<p><a title="A physician's form for the transitional work therapy program" href="http://www.sbic.com/library_seabright_resources/Prescription%20for%20Work%20Therapy%20-%20Upper%20Extremity.pdf" target="_blank">Download PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbic.com/resourcelibrary/2011/12/a-physicians-form-for-the-transitional-work-therapy-program-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
